Michael Bollen, Gurrundah topped today’s market with Duncombe & Co selling 10 XB Lambs sold to a top of $221ph.
Extra heavy lambs reached $221/head with carcase prices averaging from 720c to 780c/kg cwt at SELX this week.
The 2 score processing lambs were $8 dearer and sold from $77 to $126/head.
Mutton numbers lifted and the quality was a little plainer. Prices were $5 to $10/head dearer. Medium weight Merino ewes sold from $92 to $173/head for full wool ewes.
Market Report: MLA’s National Livestock Reporting Service.
| Category | Qty | $ / Hd | |
| Suckers XB | 93 | Top | $180.20 |
| Aver | $143.05 | ||
| Lambs Merino | 612 | Top | $132.00 |
| Aver | $89.28 | ||
| Lambs XB | 2,655 | Top | $221.00 |
| Aver | $134.11 | ||
| Hoggets XB | 173 | Top | $221.00 |
| Aver | $159.81 | ||
| Wethers Merino | 698 | Top | $160.20 |
| Aver | $92.85 | ||
| Ewes XB | 1,043 | Top | $200.00 |
| Aver | $133.45 | ||
| Ewes Merino | 2,363 | Top | $159.60 |
| Aver | $105.12 |
