Trade vealers averaged 370c/kg and medium weight feeder steers were firm as was the heifer portion at SELX Yass prime cattle sale.
Cattle numbers were back and the quality was good. There were a few more weaners that attracted strong competition from re-stockers.
Yearlings were best supplied and most went to feeder and restocking orders. Grown cattle were limited and around 350 cows were penned. Not all the usual buyers were operating.
Light restocking steers gained 20c selling from 351c to 416c/kg. Trade vealers averaged 370c/kg. Medium weight feeder steers were firm as was the heifer portion. Steers to feed sold from 340c to 372c/kg. Heifers to feed ranged from 333c to 355c/kg.
Heavy trade steers were dearer with an increase in supply. Prices ranged from 324c to 354c/kg. Heifers to processors were firm, from 324c to 362c/kg.
There were too few grown steers to quote a trend but prices ranged from 290c to 314c/kg with age the major factor.
Cows averaged a few cents cheaper with the medium weight 2 scores 180c to 234c/kg, while the restocking lines reached 240c/kg. Heavy weights sold from 209c to 248c to average 240c/kg.
Market Report: MLA’s National Livestock Reporting Service – CLICK HERE for full MLA report.
SELX MARKET REPORT | Sale date: | 27.04.2017 | ||
PRIME CATTLE SALE | Yarding | 1,275 | ||
Category | Weight | c / kg | $ / Hd | |
Light Steers | < 350 | Top | 416 | $1,314 |
Aver | 370.2 | $1,020 | ||
Light Heifers | < 350 | Top | 374.2 | $1,003 |
Aver | 342.8 | $1,173 | ||
Trade Steers | 351 – 500 | Top | 372.6 | $1,706 |
Aver | 347.5 | $1,501 | ||
Trade Heifers | 351 – 500 | Top | 370 | $1,656 |
Aver | 330.5 | $1,412 | ||
Export Steers | > 501 | Top | 339.2 | $2,081 |
Aver | 301.4 | $1,634 | ||
Export Heifers | > 501 | Top | 323.6 | $1,872 |
Aver | 303.7 | $1,626 | ||
Cows | Top | 311.6 | $1,846 | |
Aver | 233 | $1,223 | ||
Bulls | < 700 | Top | 303.2 | $1,721 |
Aver | 282.1 | $1,139 | ||
Bulls | > 700 | Top | 258 | $2,229 |
Aver | 252.1 | $1,992 |
Sales at SELX: