Heavy feeder steers were firm to 3c/kg stronger, while the medium weights experienced mixed prices at SELX Yass this week.
Numbers lifted and the quality was a little plainer with fewer trade cattle offered.
Feeder and restocking orders were active on most of the young cattle. Grown steers were again limited and there was around 500 cows penned. All the usual buyers were operating.
Vealers to the trade sold to a cheaper trend ranging from 330c to 350c and restocking lines reached 377c/kg.
Weaners to the restockers topped at 379c/kg. Heavy feeder steers were firm to 3c/kg stronger, while the medium weights experienced mixed prices.
Light feeder heifers were 4c cheaper while heavier weights were 7c/kg stronger. Steers ranged from 330c to 378c and heifers 287c to 355c/kg. The few trade cattle sold from 300c to 348c/kg.
Grown steers to processors were firm from 280c to 310c/kg. Cows lifted 4c on most with the medium weight 2 scores from 180c to 228c/kg. The heavy 3 and 4 scores sold between 218c and 244c, averaging 236c/kg.
Market Report: MLA’s National Livestock Reporting Service – CLICK HERE for full MLA report.
SELX MARKET REPORT | Sale date: | 11.05.2017 | ||
PRIME CATTLE SALE | Yarding | 1,432 | ||
Category | Weight | c / kg | $ / Hd | |
Light Steers | < 350 | Top | 386.2 | $1,254 |
Aver | 353.8 | $967 | ||
Light Heifers | < 350 | Top | 350 | $1,194 |
Aver | 321.9 | $927 | ||
Trade Steers | 351 – 500 | Top | 370 | $1,686 |
Aver | 338.4 | $1,485 | ||
Trade Heifers | 351 – 500 | Top | 332 | $1,412 |
Aver | 283.4 | $1,194 | ||
Export Steers | > 501 | Top | 342 | $1,980 |
Aver | 317.7 | $1,719 | ||
Export Heifers | > 501 | Top | 300 | $1,989 |
Aver | 268 | $1,493 | ||
Cows | Top | 252 | $2,268 | |
Aver | 219.5 | $1,140 | ||
Bulls | < 700 | Top | 320 | $1,217 |
Aver | 266.7 | $966 | ||
Bulls | > 700 | Top | 270 | $2,645 |
Aver | 259.9 | $2,315 |
Sales at SELX: