Weaner steers top at 430c/kg at Roma store sale

Roma-store Weaner steers under 220kg topped at 430c/kg and averaged 402c/kg at Roma store sale this week.

A total of 8,588 head of cattle were consigned at Roma’s Store Sale on Tuesday.

Weaner steers under 220kg topped at 430c/kg and averaged 402c/kg, weaner steers in the 220-280kg range reached 416c/kg and averaged 380c/kg.

Steers in the 280-350kg range reached 399c/kg and averaged 362c/kg, and steers in the 350-400kg range reached 386c/kg and averaged 338c/kg. Feeder steers in the 400-550kg range topping at 344c/kg and averaging 319c/kg. Cows and calves hit $1,625/unit.

DESCRIPTION HEAD AVERAGE MAXIMUM
STEERS UP TO 220KG 620 402c/kg 430c/kg
STEER 220-280KG 1248 380c/kg 416c/kg
STEERS 280-350KG 1210 362c/kg 399c/kg
STEERS 350-400KG 368 338c/kg 386c/kg
STEERS 400-550KG 479 319c/kg 344c/kg
HEIFERS TO 220KG 485 353c/kg 372c/kg
HEIFERS 220-280KG 1076 327c/kg 358c/kg
HEIFERS 280-350KG 1066 310c/kg 364c/kg
HEIFERS 350-450KG 572 291c/kg 334c/kg
COWS 300-400KG 106 195c/kg 240c/kg
COWS 400-500KG 331 224c/kg 245c/kg
COWS OVER 500KG 363 232c/kg 249c/kg
BULLS UP TO 400KG 230 303c/kg 342c/kg

-Top X