Feeder steers ranged from 235c to 268c and the heifers 195c to 245c/kg at SELX Yass on September 28.
Numbers lifted and the quality was very mixed. There was a larger group of restockers after the increased number of lighter plain yearlings.
Good feeder steers and heifers were back in numbers and prime yearlings suited to the trade were in very short supply.
Grown steers with weight were also in short supply and there were reasonable numbers of grown heifers. There was a small run of prime cows.
Not all the usual feeder orders were operating, there was extra restocking support and all trade and export buyers attended the cheaper market.
Most of the young cattle eased 10c to 15c/kg. Weaners to restockers sold from 190c to 260c/kg.
Trade steers received 248c to 285c and medium weight heifers reached 260c/kg.
Prime grown steers and bullocks were back 30c and sold from 230c to 240c and a good run of grown heifers averaged 212c/kg to the exporters.
Cows were back 10c to 20c with the medium weight 2 score cows trading from 138c to 190c and the heavy 3 and 4 scores made 160c to 213c/kg. Prime heavy 4 score cows averaged 203c/kg.
Market Report: MLA’s National Livestock Reporting Service – CLICK HERE for full MLA report.
SELX MARKET REPORT | Sale date: | 28.09.17 | |||
PRIME CATTLE SALE | Yarding | 943 | |||
Category | Weight | c / kg | $ / Hd | ||
Light Steers | < 350 | Top | 275.2 | $893 | |
Aver | 247.2 | $714 | |||
Light Heifers | < 350 | Top | 260 | $869 | |
Aver | 221 | $601 | |||
Trade Steers | 351 – 500 | Top | 285.2 | $1,296 | |
Aver | 252.8 | $1,017 | |||
Trade Heifers | 351 – 500 | Top | 260 | $1,068 | |
Aver | 212.2 | $866 | |||
Export Steers | 501+ | Top | 250 | $1,699 | |
Aver | 228.1 | $1,334 | |||
Export Heifers | 501+ | Top | 228 | $1,321 | |
Aver | 207.4 | $1,162 | |||
Cows | Top | 220 | $1,681 | ||
Aver | 178.9 | $982 | |||
Bulls | < 700 | Top | 230 | $1,472 | |
Aver | 196.1 | $769 | |||
Bulls | > 700 | Top | 240 | $2,328 | |
Aver | 235.6 | $2,019 | |||
Sales at SELX: