Butt Livestock & Property selling 27 Angus x Steers on behalf of Tumbleton Partnership, Wallendbeen to a top of 330.2c/kg, av 330.4kg, $1090.88ph.
Light restocking steers sold to 344c and backgrounding steers to a feedlot reached 346.2c/kg while trade vealers ranged between 285c and 290c/kg at SELX on November 30.
Light restocking steers sold to 344c and backgrounding steers to a feedlot reached 346.2c/kg. Trade vealers ranged between 285c and 290c/kg.
Grown steers and bullocks lost 10c to 20c ranging from 240c to 262c/kg. Most of the grown heifers lost 5c to 7c averaging between 235c and 265c/kg.
Market Report: MLA’s National Livestock Reporting Service.
| Category | Weight | c / kg | $ / Hd | |
| Light Steers | < 350 | Top | 346 | $1,129 |
| Av | 300.1 | $853 | ||
| Light Heifers | < 350 | Top | 306.2 | $993 |
| Av | 271.1 | $740 | ||
| Trade Steers | 351 – 500 | Top | 329.6 | $1,416 |
| Av | 281.3 | $1,133 | ||
| Trade Heifers | 351 – 500 | Top | 295 | $1,178 |
| Av | 254.3 | $1,011 | ||
| Export Steers | 501+ | Top | 266 | $1,793 |
| Av | 257.4 | $1,406 | ||
| Export Heifers | 501+ | Top | 251.2 | $1,539 |
| Av | 241.6 | $1,344 | ||
| Cows | Top | 240 | $2,153 | |
| Av | 213.5 | $1,293 | ||
| Bulls | < 700 | Top | 280.2 | $1,082 |
| Av | 272.6 | $626 | ||
| Bulls | > 700 | Top | 268 | $2,912 |
| Av | 257.7 | $2,487 |
