Delta Agribusiness selling Angus x Steers on behalf of Kelburn Partnership to a top of 296c/kg, av 431.3kg, $1276.5ph.
Medium weight feeder steers were firm selling from 272c to 305c and restockers paid to 315c/kg at SELX last week.
Vealers to restockers sold to 335c/kg.
Grown steers were back 10c selling from 240c to 258c/kg and most of the grown heifers to process held firm. Heavy cows were firm to 2c cheaper receiving 200c to 223c/kg.
Market Report: MLA’s National Livestock Reporting Service.
| Category | Weight | c / kg | $ / Hd | |
| Light Steers | < 350 | Top | 335.2 | $1,040 |
| Av | 294.1 | $809 | ||
| Light Heifers | < 350 | Top | 305.2 | $966 |
| Av | 277.5 | $798 | ||
| Trade Steers | 351 – 500 | Top | 304 | $1,382 |
| Av | 274.9 | $1,147 | ||
| Trade Heifers | 351 – 500 | Top | 287.2 | $1,251 |
| Av | 252.2 | $1,039 | ||
| Export Steers | 501+ | Top | 268 | $1,809 |
| Av | 255.1 | $1,456 | ||
| Export Heifers | 501+ | Top | 245.2 | $1,565 |
| Av | 236.1 | $1,323 | ||
| Cows | Top | 239.2 | $1,686 | |
| Av | 205.4 | $1,085 | ||
| Bulls | < 700 | Top | 271.2 | $1,483 |
| Av | 233.4 | $797 | ||
| Bulls | > 700 | Top | 270 | $3,164 |
| Av | 241.2 | $2,186 |
