Duncombe & Co selling 16 Angus x Steers on behalf of E&F Abbey, ’Abbeyvale’, Bevendale for 320.4c/kg, av 442.2kg, $1416.77ph.
Weaner steers to re-stockers mostly sold from 254c to 311c, up 30c on last sale, while heavy butcher vealers reached 305c/kg at SELX this week.
Grown steers were limited and most went to feeders and sold from 280c to 302c/kg. Cows were 9c to 14c cheaper and the 2 score medium weights made from 140c to 175c/kg.
Market Report: MLA’s National Livestock Reporting Service.
| Category | Weight | Qty | c / kg | $ / Hd | |
| Light Steers | < 350 | 287 | Top | 311.6 | $1,056 |
| Av | 274 | $716 | |||
| Light Heifers | < 350 | 178 | Top | 305 | $1,022 |
| Av | 201.9 | $532 | |||
| Trade Steers | 351 – 500 | 125 | Top | 320.4 | $1,532 |
| Av | 288.4 | $1,197 | |||
| Trade Heifers | 351 – 500 | 113 | Top | 285.2 | $1,164 |
| Av | 244.8 | $956 | |||
| Export Steers | 501+ | 35 | Top | 305 | $1,646 |
| Av | 278.5 | $1,502 | |||
| Export Heifers | 501+ | 6 | Top | 220 | $1,254 |
| Av | 205.2 | $1,132 | |||
| Cows | 149 | Top | 218.2 | $1,806 | |
| Av | 180.7 | $977 | |||
| Bulls | < 700 | 13 | Top | 217.6 | $1,407 |
| Av | 210.5 | $1,010 | |||
| Bulls | > 700 | 4 | Top | 230 | $2,898 |
| Av | 209 | $1,923 |
