The 12 foundation agents yarded a SELX record of 32,979 for the Prime Sheep & Lamb sale.
Good, heavy suckers sold fully firm to a couple of dollars dearer, selling from $140 to a top of $155. Middleweight lambs were $3-5 cheaper making from $115-130. Lambs returning to the paddock were firm on last week, selling from $90-115.
Heavy sheep were firm to $3 cheaper, making from $100-125. Medium weight sheep are still selling stronger, while lightweight boning ewes were also strongly sort after with re-stockers also showing plenty of interest.
Market Report: Mark Jolliffe, Garrard & Partners Livestock
SELX MARKET REPORT | ||
SHEEP & LAMB SALE | ||
Sale date: | 30.11.2016 | |
Yarding | 32,979 | |
Category | $ / Hd | |
Suckers | Top | $155.00 |
Aver | $110.66 | |
Lambs | Top | $144.00 |
Aver | $88.08 | |
Lambs XB | Top | $156.00 |
Aver | $110.57 | |
Hoggets | Top | $123.00 |
Aver | $95.77 | |
Wethers Merino | Top | $114.00 |
Aver | $90.83 | |
Ewes XB | Top | $179.00 |
Aver | $114.95 | |
Ewes Merino | Top | $123.00 |
Aver | $94.63 |
Sales at SELX: